Inventory
SGA 85 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Sprayers |
Usage | New |
Weight | 15.5 lb. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | GXV160 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 22 HP |
Displacement | 726 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
10" 2-Cycle 43cc Cultivator (58601) - Toro
Out of Stock
Availability | Out of Stock |
Style | Residential Tillers |
Usage | New |
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Engine Type | OHV |
Weight | 95 lb. |
Displacement | 98cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs & Stratton® CXi |
Horse Power | 25 HP |
Displacement | 724cc |
HSA 26 - STIHL
$149.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Weight | (w/ Grass Shear, No Battery): 1.5 lb. (0.7 kg); (w/ Shrub Shear, No Battery): 1.8 lb. (0.8 kg) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 31 HP |
Displacement | 999 cc |
GTA 26 - STIHL
$179.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Length | 4 in. |
Weight | 2.7 lb. (1.2 kg) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
MS 261 C-M 16" - STIHL
$709.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
MS 500i Light 25" - STIHL
Out of Stock
Availability | Out of Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 36 in. (40 cm to 90 cm) |
Displacement | 4.83 cu. in. (79.2 cc) |
Horse Power | 6.7 bhp (5.0 kW) |
BG 56 C-E - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
MS 362 C-M 25" - STIHL
$959.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
BGA 86 - STIHL
$569.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 130 mph |
Engine Type | 6.2 lb. (2.8 kg) |
MS 462 C-M LIGHT 28 - STIHL
$1,479.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 28 in. |
Displacement | 4.41 cu. in. |
Horse Power | 6.0 bhp |
BR 200 - STIHL
$349.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 125 mph (56 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
MS 462 C-M LIGHT 25 - STIHL
$1,469.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 28 in. |
Displacement | 4.41 cu. in. |
Horse Power | 6.0 bhp |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
MS 661 MAGNUM® - STIHL
Out of Stock
Availability | Out of Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 36 in. |
Displacement | 5.56 cu. in. |
Horse Power | 7.2 bhp |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
MS 261 C-M 20 - STIHL
$729.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. - 20 in. |
Displacement | 50.2 cc |
Horse Power | 3.0 kW |
Availability | Out of Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
MS 500i 25" - STIHL
$1,639.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
MS 661 C-M Magnum 20" - STIHL
Out of Stock
Availability | Out of Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 46 m/s (103 MPH) |
Weight | AK 20: 7.8 lb. (3.5 kg) |