Residential Brush Cutters from STIHL
FSA 80 R - STIHL
$399.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14.96 in. |
Weight | 10.6 lb. |
FS 251 - STIHL
$699.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
FS 38 - STIHL
$159.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 40 C-E - STIHL
$179.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. (38.1 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 50 C-E - STIHL
$249.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 56 C-E - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FSA 135 R - STIHL
$449.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (42 cm) |
Engine Type | Electric |
Weight | 10.1 lb. |
FSA 45 - STIHL
$139.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 9 in. (23 cm) |
Engine Type | Battery |
Weight | 5.1 lb. (2.3 kg) |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. (280 mm) |
Engine Type | Battery |
Weight | 5.9 lb. (2.7 kg); w/ AK 10: 7.7 lb. (3.5 kg) |
FS 56 RC-E - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FSA 60R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. (280 mm) |
Engine Type | Battery |
Weight | 5.9 lb. (2.7 kg); w/ AK 10: 7.7 lb. (3.5 kg) |