Residential Blowers from STIHL
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BG 56 C-E - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BGA 86 - STIHL
$569.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 130 mph |
Engine Type | 6.2 lb. (2.8 kg) |
BR 200 - STIHL
$349.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 125 mph (56 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BGA 60 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BGA 250 Cordless Blower - AP System - STIHL
Out of Stock
Availability | Out of Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 85 m/s |
Weight | 2.7 kg |
BGA 45 - STIHL
$139.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 85 mph (38 m/sec) |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
BGE 71 - STIHL
$169.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Low Speed: 105 mph (47 m/sec.); High speed: 130 mph (58 m/sec.) |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
BGE 61 - STIHL
Out of Stock
Availability | Out of Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 130 mph (58 m/sec) |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |