Construction Power Cutters from STIHL
TS 410 STIHL Cutquik® - STIHL
$1,249.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 4.07 cu. in. (66.7 cc) |
Fuel Capacity | 24 oz. (710 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
TS 500i STIHL Cutquik® - STIHL
$1,719.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 4.41 cu. in. (72.2 cc) |
Fuel Capacity | 24.5 oz. (725 cc) |
Horsepower | 5.2 bhp (3.9 kW) |
TSA 230 - STIHL
$549.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
TS 420 STIHL Cutquik® - STIHL
$1,299.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 4.07 cu. in. (66.7 cc) |
Fuel Capacity | 24 oz. (710 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
TS 800 STIHL Cutquik® - STIHL
$1,899.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 6.0 cu. in. |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
TS 700 STIHL Cutquik® - STIHL
$1,799.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 6.0 cu. in. |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
TS 440 STIHL Cutquik® - STIHL
$1,579.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 4.07 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24 oz. |