Commercial Blowers from STIHL
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 46 m/s (103 MPH) |
Weight | AK 20: 7.8 lb. (3.5 kg) |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 167 mph (75 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
BR 430 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 183 mph (82 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
BG 86 C-E - STIHL
$319.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Flat: 166 mph (74 m/sec.); Round: 141 mph (63 m/sec.) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BGA 100 - STIHL
$409.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 141 mph (63 m/sec) |
Engine Type | Battery |
Weight | 5.5 lb. (2.5 kg) |
BGA 200 - STIHL
$479.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 157 mph (70 m/sec) |
Weight | 7.1 lb. (3.2 kg) |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 199 mph (89 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
BR 700 - STIHL
$639.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 165 mph (74 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 199 mph (89 m/sec) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
BR 450 - STIHL
$509.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |