Inventory from Ferris
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
2023 ISX™ 800 5902074 - 60" 26HP Kawasaki® - Ferris
Out of Stock
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Honda® |
Displacement | 389cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 40 HP |
Displacement | 993 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
2023 ISX™ 2200 5902080 - 60" 26HP Kawasaki® - Ferris
Out of Stock
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Displacement | 726cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
2024 ISX 800 5902083-52" 24 HP Kawasaki - Ferris
Out of Stock
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs & Stratton® CXi |
Horse Power | 25 HP |
Displacement | 724cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 31 HP |
Displacement | 999 cc |
2024 ISX 2200 5902078-60" 28 HP Vanguard - Ferris
Out of Stock
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
2023 ISX™ 2200 5902088 - 52" 28HP Vanguard™ - Ferris
Out of Stock
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 HP |
Displacement | 993cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs & Stratton® CXi |
Horse Power | 25 HP |
Displacement | 724cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 19 HP |
Displacement | 603 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 22 HP |
Displacement | 726 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard™ BIG BLOCK™ EFI-ETC with Oil Guard |
Horse Power | 37 HP |
Displacement | 993cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 18.5 HP |
Displacement | 603 cc |
2022 FB1000 Hurricane™ 5902012 - Ferris
$8,999.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 150+ mph |
Displacement | 570cc |
Engine Type | V-Twin |